top of page

Riverside D5
District 5

Called Riverside because the Mianus River serves as its border to the West. Riverside Avenue the main drag crosses a unique cast iron bridge through winding lanes that find their way to water front outposts, such as the exclusive Riverside Yacht Club. Local favorites include Aux Delices and Balducci's.
Number of RTM Seats:
19
Party Totals:
R=
4
10
D=
Other=
5
Polling Place:
Riverside School
Name | Role | Party |
|---|---|---|
Jessica Basham | Member | U |
Eric Beiley | Member | R |
Joseph Benoit | Member | R |
Jennifer Bird | Member | D |
Tom Broadhurst | Chair | R |
Linda Cochran | Member | U |
Laura Davis | Member | D |
Christina Downey | Member | D |
Lauren Ellis | Member | D |
Patricia Jomo | Member | D |
Nancy Korobkin | Member | D |
Odysseus Kostas | Member | U |
Christopher Langel | Member | U |
Linda Lilien | Member | D |
Sean Olesen | Member | D |
Hannah Peck | Member | D |
Felix Rovelli | Member | R |
Joan Thakor | Member | D |
Kimberly Treibick | Member | U |
Related Posts
bottom of page






